Liberty Safe Norcal
Home
Safes
Large Safes
Small Safes
Vault Doors
Special Offers
Accessories
Move My Safe
Services
Financing
In-Home Installation
Information Center
Installation Options & Pricing
Understanding Fire Ratings
Understanding Security Levels
Videos
Blogs
Safe Quiz
Contact Us
On Sale!
Fall Safe Specials 2024
Scratch n Dents, Closeouts and Pre-Owned
Search
0
Cart
Home
Safes
Large Safes
Small Safes
Vault Doors
Special Offers
Accessories
Move My Safe
Services
Financing
In-Home Installation
Information Center
Installation Options & Pricing
Understanding Fire Ratings
Understanding Security Levels
Videos
Blogs
Safe Quiz
Contact Us
On Sale!
Fall Safe Specials 2024
Scratch n Dents, Closeouts and Pre-Owned
Search
0
Cart
Save on Premier Security and Fire Ratings
Sale
Superior Safe | Master Series | 90 Minute Fire Protection
Quick View
SM-75 | 54" x 72.5" x 35.5" / Granite / Mechanical
SM-75 | 54" x 72.5" x 35.5" / Granite / Electronic
SM-60 | 48" x 72.5" x 30.5" / Granite / Mechanical
SM-60 | 48" x 72.5" x 30.5" / Granite / Electronic
SM-50 | 42" x 72.5" x 30.5" / Granite / Mechanical
SM-50 | 42" x 72.5" x 30.5" / Granite / Electronic
SM-50 | 42" x 72.5" x 30.5" / Ivory / Mechanical
SM-50 | 42" x 72.5" x 30.5" / Ivory / Electronic
SM-40 | 36" x 66.5" x 28.5" / Granite / Mechanical
SM-40 | 36" x 66.5" x 28.5" / Granite / Electronic
SM-40 | 36" x 66.5" x 28.5" / Gunsmoke / Mechanical
SM-40 | 36" x 66.5" x 28.5" / Gunsmoke / Electronic
SM-40 | 36" x 66.5" x 28.5" / Ivory / Mechanical
SM-40 | 36" x 66.5" x 28.5" / Ivory / Electronic
SM-40 | 36" x 66.5" x 28.5" / Cherry / Mechanical
SM-40 | 36" x 66.5" x 28.5" / Cherry / Electronic
SM-40 | 36" x 66.5" x 28.5" / GoldDust / Mechanical
SM-40 | 36" x 66.5" x 28.5" / GoldDust / Electronic
SM-25 | 30" x 60.5" x 26.5" / Granite / Mechanical
SM-25 | 30" x 60.5" x 26.5" / Granite / Electronic
SM-25 | 30" x 60.5" x 26.5" / Gunsmoke / Mechanical
SM-25 | 30" x 60.5" x 26.5" / Gunsmoke / Electronic
SM-25 | 30" x 60.5" x 26.5" / Cherry / Mechanical
SM-25 | 30" x 60.5" x 26.5" / Cherry / Electronic
SM-50 | 42" x 72.5" x 30.5" / Gunsmoke / Electronic
Pick a Size:
SM-75 | 54" x 72.5" x 35.5"
SM-60 | 48" x 72.5" x 30.5"
SM-50 | 42" x 72.5" x 30.5"
SM-40 | 36" x 66.5" x 28.5"
SM-25 | 30" x 60.5" x 26.5"
Pick a Color:
Granite
Ivory
Gunsmoke
Cherry
GoldDust
Pick a Lock:
Mechanical
Electronic
Add to cart
Superior Safe | Master Series | 90 Minute Fire Protection
from
$3,499.00 USD
$11,198.00 USD
Sale
Lincoln Series | Level 7 Security | 2 Hour Fire Protection
Quick View
25 | Dimensions: 60.5"(H) x 30"(W) x 28.5"(D) / Gray Marble / Mechanical Lock
25 | Dimensions: 60.5"(H) x 30"(W) x 28.5"(D) / Gray Marble / Electronic Lock
25 | Dimensions: 60.5"(H) x 30"(W) x 28.5"(D) / White Marble / Mechanical Lock
25 | Dimensions: 60.5"(H) x 30"(W) x 28.5"(D) / White Marble / Electronic Lock
25 | Dimensions: 60.5"(H) x 30"(W) x 28.5"(D) / Burgundy Marble / Mechanical Lock
25 | Dimensions: 60.5"(H) x 30"(W) x 28.5"(D) / Burgundy Marble / Electronic Lock
25 | Dimensions: 60.5"(H) x 30"(W) x 28.5"(D) / Black Gloss / Mechanical Lock
25 | Dimensions: 60.5"(H) x 30"(W) x 28.5"(D) / Black Gloss / Electronic Lock
25 | Dimensions: 60.5"(H) x 30"(W) x 28.5"(D) / White Gloss / Mechanical Lock
25 | Dimensions: 60.5"(H) x 30"(W) x 28.5"(D) / White Gloss / Electronic Lock
40 | Dimensions: 66.5"(H) x 36"(W) x 32"(D) / Gray Marble / Mechanical Lock
40 | Dimensions: 66.5"(H) x 36"(W) x 32"(D) / Gray Marble / Electronic Lock
40 | Dimensions: 66.5"(H) x 36"(W) x 32"(D) / White Marble / Mechanical Lock
40 | Dimensions: 66.5"(H) x 36"(W) x 32"(D) / White Marble / Electronic Lock
40 | Dimensions: 66.5"(H) x 36"(W) x 32"(D) / Burgundy Marble / Mechanical Lock
40 | Dimensions: 66.5"(H) x 36"(W) x 32"(D) / Burgundy Marble / Electronic Lock
40 | Dimensions: 66.5"(H) x 36"(W) x 32"(D) / Black Gloss / Mechanical Lock
40 | Dimensions: 66.5"(H) x 36"(W) x 32"(D) / Black Gloss / Electronic Lock
40 | Dimensions: 66.5"(H) x 36"(W) x 32"(D) / White Gloss / Mechanical Lock
40 | Dimensions: 66.5"(H) x 36"(W) x 32"(D) / White Gloss / Electronic Lock
50 | Dimensions: 72.5"(H) x 42"(W) x 32"(D) / Gray Marble / Mechanical Lock
50 | Dimensions: 72.5"(H) x 42"(W) x 32"(D) / Gray Marble / Electronic Lock
50 | Dimensions: 72.5"(H) x 42"(W) x 32"(D) / White Marble / Mechanical Lock
50 | Dimensions: 72.5"(H) x 42"(W) x 32"(D) / White Marble / Electronic Lock
50 | Dimensions: 72.5"(H) x 42"(W) x 32"(D) / Burgundy Marble / Mechanical Lock
50 | Dimensions: 72.5"(H) x 42"(W) x 32"(D) / Burgundy Marble / Electronic Lock
50 | Dimensions: 72.5"(H) x 42"(W) x 32"(D) / Black Gloss / Mechanical Lock
50 | Dimensions: 72.5"(H) x 42"(W) x 32"(D) / Black Gloss / Electronic Lock
50 | Dimensions: 72.5"(H) x 42"(W) x 32"(D) / White Gloss / Mechanical Lock
50 | Dimensions: 72.5"(H) x 42"(W) x 32"(D) / White Gloss / Electronic Lock
Select Your Size:
25 | Dimensions: 60.5"(H) x 30"(W) x 28.5"(D)
40 | Dimensions: 66.5"(H) x 36"(W) x 32"(D)
50 | Dimensions: 72.5"(H) x 42"(W) x 32"(D)
Select Your Color:
Gray Marble
White Marble
Burgundy Marble
Black Gloss
White Gloss
Select Your Lock:
Mechanical Lock
Electronic Lock
Add to cart
Lincoln Series | Level 7 Security | 2 Hour Fire Protection
from
$3,999.00 USD
$4,599.00 USD
Sale
AMSEC | BFX Series | 2 Hour Fire Protection
Quick View
BFX6030 / Satin Black / Mechanical
BFX6030 / Satin Black / Electronic
BFX6636 / Satin Black / Mechanical
BFX6636 / Satin Black / Electronic
BFX7240 / Satin Black / Mechanical
BFX7240 / Satin Black / Electronic
BFX7250 / Satin Black / Mechanical
BFX7250 / Satin Black / Electronic
Choose Your Size
BFX6030
BFX6636
BFX7240
BFX7250
Choose Your Color
Satin Black
Choose Your Lock
Mechanical
Electronic
Add to cart
AMSEC | BFX Series | 2 Hour Fire Protection
from
$6,266.25 USD
$7,535.00 USD
Sale
Presidential Series | Level 8 Security | 2.5 Hours Fire Protection
Quick View
25 | Dimensions: 60.5"(H) x 30"(W) x 28.5"(D) / Gray Marble / Mechanical Lock
25 | Dimensions: 60.5"(H) x 30"(W) x 28.5"(D) / Gray Marble / Electronic Lock
25 | Dimensions: 60.5"(H) x 30"(W) x 28.5"(D) / Burgundy Marble / Mechanical Lock
25 | Dimensions: 60.5"(H) x 30"(W) x 28.5"(D) / Burgundy Marble / Electronic Lock
25 | Dimensions: 60.5"(H) x 30"(W) x 28.5"(D) / White Marble / Mechanical Lock
25 | Dimensions: 60.5"(H) x 30"(W) x 28.5"(D) / White Marble / Electronic Lock
25 | Dimensions: 60.5"(H) x 30"(W) x 28.5"(D) / Black Gloss / Mechanical Lock
25 | Dimensions: 60.5"(H) x 30"(W) x 28.5"(D) / Black Gloss / Electronic Lock
25 | Dimensions: 60.5"(H) x 30"(W) x 28.5"(D) / Blue Gloss / Mechanical Lock
25 | Dimensions: 60.5"(H) x 30"(W) x 28.5"(D) / Blue Gloss / Electronic Lock
25 | Dimensions: 60.5"(H) x 30"(W) x 28.5"(D) / Burgundy Gloss / Mechanical Lock
25 | Dimensions: 60.5"(H) x 30"(W) x 28.5"(D) / Burgundy Gloss / Electronic Lock
25 | Dimensions: 60.5"(H) x 30"(W) x 28.5"(D) / Green Gloss / Mechanical Lock
25 | Dimensions: 60.5"(H) x 30"(W) x 28.5"(D) / Green Gloss / Electronic Lock
40 | Dimensions: 66.5"(H) x 36"(W) x 32"(D) / Gray Marble / Mechanical Lock
40 | Dimensions: 66.5"(H) x 36"(W) x 32"(D) / Gray Marble / Electronic Lock
40 | Dimensions: 66.5"(H) x 36"(W) x 32"(D) / Burgundy Marble / Mechanical Lock
40 | Dimensions: 66.5"(H) x 36"(W) x 32"(D) / Burgundy Marble / Electronic Lock
40 | Dimensions: 66.5"(H) x 36"(W) x 32"(D) / White Marble / Mechanical Lock
40 | Dimensions: 66.5"(H) x 36"(W) x 32"(D) / White Marble / Electronic Lock
40 | Dimensions: 66.5"(H) x 36"(W) x 32"(D) / Black Gloss / Mechanical Lock
40 | Dimensions: 66.5"(H) x 36"(W) x 32"(D) / Black Gloss / Electronic Lock
40 | Dimensions: 66.5"(H) x 36"(W) x 32"(D) / Blue Gloss / Mechanical Lock
40 | Dimensions: 66.5"(H) x 36"(W) x 32"(D) / Blue Gloss / Electronic Lock
40 | Dimensions: 66.5"(H) x 36"(W) x 32"(D) / Burgundy Gloss / Mechanical Lock
40 | Dimensions: 66.5"(H) x 36"(W) x 32"(D) / Burgundy Gloss / Electronic Lock
40 | Dimensions: 66.5"(H) x 36"(W) x 32"(D) / Green Gloss / Mechanical Lock
40 | Dimensions: 66.5"(H) x 36"(W) x 32"(D) / Green Gloss / Electronic Lock
50 | Dimensions: 72.5"(H) x 42"(W) x 32"(D) / Gray Marble / Mechanical Lock
50 | Dimensions: 72.5"(H) x 42"(W) x 32"(D) / Gray Marble / Electronic Lock
50 | Dimensions: 72.5"(H) x 42"(W) x 32"(D) / Burgundy Marble / Mechanical Lock
50 | Dimensions: 72.5"(H) x 42"(W) x 32"(D) / Burgundy Marble / Electronic Lock
50 | Dimensions: 72.5"(H) x 42"(W) x 32"(D) / White Marble / Mechanical Lock
50 | Dimensions: 72.5"(H) x 42"(W) x 32"(D) / White Marble / Electronic Lock
50 | Dimensions: 72.5"(H) x 42"(W) x 32"(D) / Black Gloss / Mechanical Lock
50 | Dimensions: 72.5"(H) x 42"(W) x 32"(D) / Black Gloss / Electronic Lock
50 | Dimensions: 72.5"(H) x 42"(W) x 32"(D) / Blue Gloss / Mechanical Lock
50 | Dimensions: 72.5"(H) x 42"(W) x 32"(D) / Blue Gloss / Electronic Lock
50 | Dimensions: 72.5"(H) x 42"(W) x 32"(D) / Burgundy Gloss / Mechanical Lock
50 | Dimensions: 72.5"(H) x 42"(W) x 32"(D) / Burgundy Gloss / Electronic Lock
50 | Dimensions: 72.5"(H) x 42"(W) x 32"(D) / Green Gloss / Mechanical Lock
50 | Dimensions: 72.5"(H) x 42"(W) x 32"(D) / Green Gloss / Electronic Lock
Select Your Size:
25 | Dimensions: 60.5"(H) x 30"(W) x 28.5"(D)
40 | Dimensions: 66.5"(H) x 36"(W) x 32"(D)
50 | Dimensions: 72.5"(H) x 42"(W) x 32"(D)
Select Your Color:
Gray Marble
Burgundy Marble
White Marble
Black Gloss
Blue Gloss
Burgundy Gloss
Green Gloss
Select Your Lock:
Mechanical Lock
Electronic Lock
Add to cart
Presidential Series | Level 8 Security | 2.5 Hours Fire Protection
from
$7,099.00 USD
$7,599.00 USD
Sale
Magnum Series | Level 8 Security | 2.5 Hours Fire Protection
Quick View